Relative methyl jasmonate level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 76.1 | 0.407668 | 0.67983 |
1-1-2 | 91.6 | 0.782927 | 0.911193 |
1-1-3 | 108.7 | 0.787211 | 0.911193 |
1-2 | 67.6 | 0.357061 | 0.641509 |
1-3 | 83.9 | 0.59528 | 0.826175 |
1-4 | 113.2 | 0.729459 | 0.891687 |
1-4-18 | 89.6 | 0.730694 | 0.891856 |
2-1 | 120.1 | 0.644508 | 0.851878 |
2-1-1 | 110.5 | 0.734892 | 0.894618 |
2-2 | 292.2 | 0.00436378 | 0.0345295 |
2-3 | 166.2 | 0.175895 | 0.432493 |
2-4 | 39 | 0.026147 | 0.123063 |
2-5 | 106.4 | 0.863155 | 0.941546 |
2-6 | 80.8 | 0.534958 | 0.78496 |
2-6-5 | 104.5 | 0.901083 | 0.956362 |
3-1 | 158.8 | 0.196191 | 0.460775 |
3-2 | 139.1 | 0.264436 | 0.548049 |
3-4 | 125.2 | 0.513637 | 0.76998 |
3-5 | 152.5 | 0.135691 | 0.368192 |
4-1 | 90.5 | 0.755052 | 0.902305 |
4-1-1 | 102 | 0.956291 | 0.980526 |
4-2 | 63.2 | 0.151633 | 0.394213 |
4-3 | 90.4 | 0.724782 | 0.88735 |
4-3-2 | 109.1 | 0.762797 | 0.902305 |
4-4 | 82 | 0.566735 | 0.809159 |
5-1 | 76.7 | 0.421854 | 0.693193 |
5-2 | 103.7 | 0.901203 | 0.956362 |
5-3 | 115.3 | 0.638245 | 0.848232 |
5-4 | 68.9 | 0.320005 | 0.603175 |
5-5 | 74.8 | 0.350486 | 0.63475 |
6-1 | 66.2 | 0.368912 | 0.650415 |
6-2 | 198.5 | 0.3268 | 0.610937 |
6-3 | 60 | 0.155396 | 0.399155 |
6-4 | 58.5 | 0.176889 | 0.432787 |
7-1 | 112.7 | 0.718551 | 0.882931 |
7-2 | 92 | 0.85565 | 0.938866 |
7-3 | 103.9 | 0.903126 | 0.957971 |
7-4 | 119.4 | 0.579232 | 0.816371 |
7-4-1 | 53.8 | 0.0284462 | 0.129241 |
7-5 | 74 | 0.298072 | 0.583766 |
7-5-5 | 107 | 0.843355 | 0.936608 |
8-1 | 71.6 | 0.271718 | 0.557139 |
8-1-1 | 90 | 0.709116 | 0.877095 |
8-1-5 | 137.1 | 0.25539 | 0.53865 |
8-2 | 78.8 | 0.602509 | 0.82717 |
8-2-1 | 162.1 | 0.0477825 | 0.182908 |
8-3 | 82.1 | 0.525888 | 0.778434 |
8-3-1 | 68 | 0.214888 | 0.488171 |
9-1 | 129.8 | 0.365555 | 0.648104 |
9-1-2 | 60.7 | 0.162698 | 0.41075 |
9-2 | 138.5 | 0.191637 | 0.455524 |
9-2-5 | 96.2 | 0.89141 | 0.954653 |
9-2-6 | 168.3 | 0.129324 | 0.360569 |
9-3 | 105.7 | 0.861452 | 0.940854 |
9-3-1 | 115.8 | 0.595779 | 0.826252 |
9-3-2 | 125.8 | 0.363197 | 0.646353 |
10-1 | 112.9 | 0.67334 | 0.865723 |
10-1-1 | 130.9 | 0.386589 | 0.665385 |
10-2 | 135.5 | 0.417466 | 0.688695 |
10-2-2 | 92.2 | 0.847572 | 0.937451 |
10-3 | 84.4 | 0.635818 | 0.84656 |
11-1 | 145.2 | 0.276673 | 0.561916 |
11-2 | 100.7 | 0.98189 | 0.988176 |
11-3 | 95.7 | 0.905771 | 0.958621 |
11-4 | 107.6 | 0.80794 | 0.919461 |
11-4-1 | 109.7 | 0.74909 | 0.902305 |
12-1 | 101.4 | 0.964648 | 0.983185 |
12-1-1 | 108.6 | 0.818635 | 0.923167 |
12-2 | 85.5 | 0.550041 | 0.796834 |
12-3 | 91.4 | 0.737344 | 0.896215 |
12-3-1 | 108.5 | 0.787005 | 0.911193 |
12-4 | 103.9 | 0.904312 | 0.958033 |
12-4-1 | 113.6 | 0.680302 | 0.867827 |
* Note
- A value of zero means the methyl jasmonate concentration wasbelow the level of dection
- No measure of methyl jasmonate was performed on lines notshown in the figure and table
|
|